Michigan

Grand Secretary:
Tammy Dankenbring
616-696-4753
550 Solon Road NE
Cedar Springs  MI  49319-8467

http://www.michiganiojd.org/

BETHEL TOWN DATES TIME LOCATION ADDRESS ZIP
9 Escanaba 2 & 4 Tue 6:30 Masonic Temple 617 Ludington St 49829
10 Grand Rapids/ Kentwood 2 & 4 Tue 6:30 Masonic Temple 223 Fulton E 49503
11 Bay City 1& 3 Mon 7:00 Masonic Temple 200 E John 48706
16 Marquette 1 & 3 Thur 6:00 Masonic Temple 128 W Washington St 49855
18 Menominee 1 & 3 Mon 7:00 Masonic Temple 430 10 Ave 49858
20 Genesee 1 & 3 Mon 7:00 Masonic Temple 6208 N Genesee; Flint 48506
23 Commerce-Milford 2 & 4 Mon 7:15 Masonic Temple 4835 Broadway Union Lake 48387
24 Swartz Creek 2 & 4 Wed 7:00 Masonic Temple 7449 Miller Rd.; Swartz Creek 48473
26 Muskegon 1 Mon
3 Sat
7:00
1:00
Masonic Temple 396 W Clay Ave 49440
30 Grand Blanc 2 & 4 Mon 7:00 Masonic Temple 522 E Grand Blanc Rd 48439
33 Clio 1 & 3 Mon 7:00 Masonic Temple 714 N Mill St 48420
39 Crystal Falls 2 & 4 Wed 6:00 Masonic Temple Crystal Ave 49920
43 Munising 2 & 4 Tue 7:00 Masonic Temple 228 W. Onota Street  49862
44 Milan 2 & 4 Tue 7:00 Masonic Temple 37 Toland St 48160
51 Rochester 2 & 4 Thur 7:00 Masonic Temple 318 Walnut 48307
52 St Clair Shores 1 & 3 Tue 7:00 Masonic Temple 22000 11 Mile Rd 48081
61 Mt Pleasant 1 & 3 Mon 7:00 Masonic Temple 1247 Lincoln Rd 48858
62 Belding 1 & 3 Thurs 7:00 Masonic Temple 211 E Main St. 48809
63 Otisville 1 & 3 Mon 6:30 Masonic Temple 10246 N State Rd 48463
74 Evart 1 & 3 Thur 6:30 Masonic Temple 301 S Main 49631
75 Mt. Morris 2 & 4 Thur 7:00 Masonic Temple 810 North St 48458
77 Caro 2 & 4 Fri 5:30 Masonic Temple 156 S. State Street 48723
78 Battle Creek 2 & 4 Mon 7:00 Masonic Temple    
80 Birch Run 1 & 3 Mon 7:00 Masonic Temple 11035 Maple Rd; Birch Run 48415
82 Allen Park 2 & 4 Wed 6:30 Masonic Temple 17212 E Corse Rd 48101
86 Sparta 1 & 3 Wed 7:00 Masonic Center 345 North Union Street 49345