California
Updated
04/30/2008 04:49 PM
California Job's Daughters Website
California Job's
Daughters Foundation
Grand Bethel Session:
Grand Session:
Grand Secretary:
Mrs. Patricia Mosier, PGG
303 W. Lincoln Ave, Suite 210
Anaheim, CA 92805-2928
Phone: (714) 535-4575
FAX: (714) 991-6798
Bethel Location in Underlined Blue is linked to a website or e-mail maintained by/for the Bethel.
|
BETHEL |
LOCATION |
DATE |
TIME |
MEETING PLACE |
|---|---|---|---|---|
|
1 |
Dublin |
2 & 4 Wed |
7:00 PM |
Camp Parks |
|
2 |
Culver City |
2 & 4 Mon |
7:00 PM |
Masonic Center |
|
3 |
Roseville |
1 Sat |
7:30 PM |
Masonic Temple |
|
4 |
2 & 4 Thurs |
7:15 PM |
Masonic Temple |
|
| 5 | Anaheim | 1 & 3 Mon | 7:00 PM | DeMolay Center 303 W Lincoln St |
| 12 | Alameda | 2 Thurs 4 Sat |
7:00 PM 10:00 AM |
Masonic Center 2312 Alameda Ave |
| 14 | Pleasanton | 2 & 4 Mon | 7:00 PM | Masonic Temple 3370 Hopyard Rd |
| 15 | Richmond | 2 & 4 Sat | 1:00 PM | Masonic Temple 5050 El Portal Dr |
| 17 | Downey | 1 Wed 3 Sat |
7:00 PM 9:30 AM |
Masonic Center 8244 E Third St |
| 18 | Santa Barbara | 2 & 4 Tues | 7:00 PM | Masonic Center 16 E Carrillo St |
| 24 | San Pedro | 2 Sat 4 Sat |
10:00 AM 7:30 PM |
Masonic Temple 640 W 9th St |
| 25 | Lakeside | 1 & 3 Tue | 7:00 PM | Masonic Temple 9839 River St |
| 33 | San Bernardino | 1 & 3 Sat | 11:00 AM | Masonic Temple 310 W 4th St |
| 35 | Moreno Valley | 1 & 3 Tues | 7:00 PM | Masonic Center 24740 Sunnymead Blvd |
| 37 | San Francisco | 2 & 4 Thurs | 7:00 PM | Scottish Rite Center 2850 19th Ave |
| 40 | San Diego | 1 & 3 Wed | 7:00 PM | Scottish Rite Center 1895 Camino del Rio So |
| 41 | Tulare | 2 & 4 Mon | 7:30 PM | Masonic Temple 135 West Tulare Ave |
| 42 | Modesto | 1 & 3 Wed | 6:30 PM | Masonic Center 800 Rose Ave |
| 43 | Los Angeles | 2 & 4 Sat | 10:00 AM | Masonic Center 2927 Rowena Ave |
| 46 | Susanville | 2 & 4 Wed | 7:00 PM | Masonic Center 84 N Lassen St |
| 49 | Fresno | 1 & 3 Mon | 7:30 PM | Masonic Center 3444 E Shields Ave |
| 50 | Redondo Beach | 1 & 3 Tues | 7:00 PM | Masonic Temple 116 Ruby St |
| 53 | Sacramento | 2 & 4 Wed | 7:00 PM | Masonic Center 3010 Becerra Way |
| 55 | Oroville | 1 & 3 Mon | 7:00 PM | Masonic Center 1462 Myers St |
| 56 | Huntington Beach | 2 & 4 Tues | 7:00 PM | Masonic Center 601 Palm Ave |
| 65 | Merced | 2 & 4 Mon | 7:00 PM | Masonic Center l8l0 "M" St |
| 74 | El Dorado | 1 & 3 Sat | 10:00 AM | Masonic Hall 6201 Main St |
| 76 | San Fernando | 1 & 3 Mon | 7:00 PM | Masonic Center 1112 N Maclay Ave |
| 80 | Van Nuys | 1 Sat 3 Fri |
10:00 AM 7:30 PM |
Masonic Center 14750 Sherman Way |
| 81 | Turlock | 2 & 4 Mon | 7:00 PM | Masonic Hall E Main & Thor St |
| 86 | Arcata | 1 & 3 Mon | 7:00 PM | Masonic Center 251 Bayside St |
| 89 | Ventura | 2 & 4 Wed | 7:00 PM | Masonic Center 482 E Santa Clara St |
| 97 | Burbank | 1 Fri 3 Sat |
7:30 PM 10:00 AM |
Masonic Center 406 Irving Blvd |
| 102 | Grass Valley | 2 & 4 Thurs | 7:00 PM | Masonic Center 126 S Auburn St |
| 103 | Mountain View | 1 & 3 Wed | 7:30 PM | Masonic Center 890 Church St |
| 104 | Redlands | 2 & 4 Thurs | 7:00 PM | Masonic Center 131 Cajon St |
| 106 | Ukiah | 2 & 4 Mon | 7:00 PM | Masonic Temple 205 W Perkins St |
| 107 | San Francisco | 1 & 3 Fri | 7:30 PM | Masonic Temple 2400 14th Ave |
| 108 | Porterville | 1 & 3 Mon | 7:00 PM | Masonic Center 2440 W. Henderson Ave |
| 109 | Bellflower | 2 & 4 Tues | 7:30 PM | Masonic Center 9813 Beach St |
| 115 | Antioch | 2 & 4 Mon | 7:00 PM | Masonic Center 2nd & G St |
| 122 | Santa Monica | 1 & 3 Sat | 10:00 AM | Masonic Center 926 Santa Monica Blvd. |
| 123 | Livingston | 1 & 3 Mon | 7:00 PM | Masonic Center 1651 7th St |
| 129 | San Jose | 2 Fri 4 Sat |
7:00 PM 9:00 AM |
Masonic Center 2500 Masonic Dr |
| 139 | Oceanside | 1 & 3 Wed | 7:00 PM | Masonic Center 511 Eucalyptus St |
| 140 | Corona | 1 & 3 Wed | 7:00 PM | Masonic Center 2313 S Main St |
| 142 | Oxnard | 1 & 3 Thurs | 7:00 PM | Masonic Center 341 S. "K" St |
| 145 | Hemet | 1 & 3 Mon | 7:00 PM | Masonic Temple 150 N Laursen St |
| 146 | Chula Vista | 1 & 3 Mon | 7:00 PM | Masonic Temple 732 Third Ave |
| 148 | Auburn | 1 & 3 Thurs | 7:00 PM | Masonic Center 956 1/2 Lincoln Way |
| 151 | Selma | 1 & 3 Tue | 7:00 PM | Masonic Center 2012 High St |
| 153 | Tujunga | 1 & 3 Sat | 10:00 AM | Masonic Center 7216 Valmont St |
| 154 | Escondido | 2 & 4 Wed | 7:00 PM | Masonic Center 1331 S Escondido Blvd |
| 155 | Coachella | 2 & 4 Mon | 7:00 PM | Masonic Center 51-100 Jackson St |
| 160 | San Diego | 1 & 3 Mon | 7:00 PM | United Methodist Church 10695 Treena St |
| 161 | Long Beach | 1 & 3 Tues | 7:00 PM | Masonic Center 5918 E. Parkcrest St |
| 163 | Willits | 1 & 3 Mon | 7:00 PM | Masonic Temple 330 S Main St |
| 164 | National City | 2 & 4 Mon | 7:00 PM | Masonic Temple 1140 "B" Ave |
| 165 | Sun City | 2 & 4 Tues | 7:00 PM | Masonic Center 27221 McCall Blvd |
| 171 | Ceres | 2 & 4 Thurs | 7:00 PM | Masonic Center 2904 Third St |
| 174 | San Jose | 1 Mon 3 Sat |
7:30 PM 9:30 AM |
Masonic Center 2500 Masonic Dr |
| 175 | San Leandro | 1 & 3 Mon | 7:00 PM | Masonic Center 116 W Joaquin Ave |
| 178 | Ramona | 1 & 3 Tues | 7:00 PM | Masonic Temple 9th & Main St |
| 182 | Crescent City | 1 & 3 Sat | l0:00 AM | Masonic Center 250 Ninth St |
| 184 | Fort Bragg | 1 & 3 Mon | 7:00 PM | Masonic Temple 428 N Main St |
| 185 | Napa | 1 Sat 3 Wed |
7:00 PM 7:00 PM |
Masonic Center 4125 Solano Ave |
| 187 | Temecula | 1 & 3 Wed | 7:00 PM | Masonic Center 27895 Diaz Rd |
| 191 | Chino | 2 Sat 4 Thurs |
10:00 AM 7:30 PM |
Masonic Temple 6050 Riverside Dr |
| 196 | El Cajon | 1 & 3 Tues | 7:00 PM | Masonic Center 695 Ballantyne St |
| 201 | Stockton | 1 & 3 Tues | 7:00 PM | Masonic Center 340 E Market St |
| 208 | Burbank | 1 Sat 3 Fri |
9:30 AM 7:30 PM |
Masonic Center 406 Irving Dr |
| 209 | Lancaster | 1 & 3 Thurs | 7:00 PM | Masonic Center 44702 N Cedar Ave |
| 210 | Monrovia | 2 & 4 Tues | 7:00 PM | Masonic Center 204 W Foothill Blvd |
| 212 | Garden Grove | 1 & 3 Tues | 7:15 PM | Masonic Center 11270 Acacia Pkwy |
| 216 | Santa Cruz | 2 Sat 4 Wed |
7:00 PM 7:00 PM |
Masonic Center 828 N Branciforte Ave |
| 218 | Orinda | 1 & 3 Mon | 7:00 PM | Masonic Center 9 Altarinda Rd |
| 224 | Whittier | 1 & 3 Mon | 7:00 PM | Masonic Center 12001 E Beverly Blvd |
| 230 | Salinas | 1 & 3 Wed | 7:00 PM | Masonic Center 48 E San Joaquin St |
| 241 | Norwalk | 2 Sat 4 Sat |
7:30 PM 9:30 AM |
Masonic Center 12345 Rosecrans Ave |
| 244 | Downey | 2 & 4 Sat | 9:30 AM | Masonic Center 8244 East Third St |
| 246 | Larkspur | 1 Sat 3 Tue |
10:00 AM 7:00 PM |
Masonic Temple 1122 Magnolia Ave |
| 247 | Danville | 2 & 4 Tues | 7:00 PM | Masonic Center 743 Diablo Rd |
| 249 | Newhall | 2 & 4 Mon | 7:00 PM | Masonic Center 19310 Ave of the Oaks |
| 253 | Fremont | 2 & 4 Mon | 7:00 PM | Masonic Temple 37419 Fremont Blvd |
| 257 | Riverside | 1 & 3 Mon | 7:00 PM | Masonic Temple 6785 Palm Ave |
| 260 | Woodland | 2 & 4 Wed | 7:00 PM | Masonic Center 228 Palm Ave |
| 261 | Hayward | 1 & 3 Mon | 7:00 PM | Masonic Center 1074 "B" St |
| 262 | Victorville | 2 & 4 Tues | 7:00 PM | Masonic Center 14941 Hesperia Rd |
| 263 | Modesto | 1 & 3 Thurs | 7:00 PM | Masonic Center 800 Rose Ave |
| 264 | Riverside | 2 & 4 Sat | 10:00 AM | Masonic Center 5801 Chicago Ave |
| 268 | Visalia | 1 & 3 Tues | 7:00 PM | Masonic Temple 128 W Mineral King Ave |
| 273 | Manhattan Beach | 1 & 3 Mon | 7:00 PM | Masonic Center 1535 Artesia Blvd |
| 274 | Sutter Creek | 1 & 3 Tues | 7:00 PM | Masonic Center 45 Main St |
| 276 | Lodi | 2 & 4 Wed | 7:00 PM | Masonic Center 321 W Pine St |
| 277 | Stockton | 2 & 4 Tues | 7:00 PM | Masonic Center 340 E Market St |
| 278 | Yorba Linda | 2 & 4 Mon | 7:00 PM | Masonic Center 4847 Main St |
| 283 | Redding | 2 Thurs 4 Sat |
7:00 PM 10:00 AM |
Masonic Temple 160 Masonic Ave |
| 285 | Imperial | 2 & 4 Wed | 7:30 PM | Circle K Building 115 E Baroni Blvd |
| 288 | Lemoore | 1 & 3 Mon | 7:00 PM | Masonic Temple 647 W Bush St |
| 289 | Granada Hills | 2 & 4 Tues | 7:00 PM | Masonic Center 16535 Rinaldi St |
| 290 | Garden Grove | 2 & 4 Wed | 7:00 PM | Masonic Center 11270 Acacia Pkwy |
| 291 | Sacramento | 1 & 3 Mon | 7:00 PM | Masonic Temple 4647 "U" St |
| 292 | Citrus Heights | 1 & 3 Sat | 10:00AM | Masonic Center 5944 San Juan Ave |
| 295 | El Segundo | 1 & 3 Thurs | 7:00 PM | Masonic Center 520 Main St |
| 300 | Santa Rosa | 1 & 3 Wed | 7:00 PM | Masonic Temple 855 7th St |
| 301 | Claremont | 2 Tue 4 Sat |
7:00 PM 7:30 PM |
Masonic Center 272 W 8th St |
| 305 | Tarzana | 2 & 4 Mon | 7:00 PM | Masonic Center 19626 Ventura Blvd |
| 311 | Paradise | 2 Mon 4 Sat |
7:00 PM 10:00 AM |
Masonic Temple 5934 Clark Rd |
| 324 | Thousand Oaks | 1 & 3 Mon | 7:00 PM | Masonic Center 2786 Crescent Way |
| 326 | Chico | 2 & 4 Mon | 7:00 PM | Masonic Temple 1110 W. East Ave |
| 327 | Bakersfield | 1 & 3 Tues | 7:00 PM | Masonic Center 1920 18th St |
| 331 | La Mesa | 2 & 4 Tues | 7:00 PM | Masonic Temple 4731 Date Ave |
| 333 | La Habra | 1 & 3 Sat | 10:00 AM | Masonic Center 1701 W La Habra Blvd |
| 337 | Orange | 1 Sat 3 Fri |
10:00 AM 7:00 PM |
Masonic Center 71 Plaza Sq |
| 338 | West Sacramento | 2 & 4 Thurs | 7:30 PM | Masonic Center 3260 Jefferson Blvd |
| 339 | Santa Maria | 1 Wed 3 Sat |
7:00 PM 10:00 AM |
Masonic Temple 700 E. Lakeview Rd |
| 341 | Barstow | 2 Mon 4 Mon |
6:00 PM 7:00 PM |
Masonic Temple 221 Avenue "J" |
| 342 | Rialto | 1 & 3 Wed | 7:00 PM | Masonic Center 260 S Palm Ave |
| 345 | Simi Valley | 1 & 3 Tues | 7:00 PM | Masonic Center 1541 Patricia Ave |
| 346 | La Mirada | 2 & 4 Tues | 7:00 PM | United Methodist Church 15700 Rosecrans Ave |
| 347 | Elk Grove | 2 & 4 Tues | 7:00 PM | Masonic Temple 9829 Waterman Rd |
| 353 | San Dimas | 2 & 4 Wed | 7:00 PM | Masonic Center 220 N Monte Vista |
| 356 | Etna | 1 & 3 Mon | 7:00 PM | Masonic Temple 514 Main St |
| 357 | Twin Peaks | 2 & 4 Tues | 7:00 PM | Masonic Temple 26012 State Hwy 189 |